横纵交汇
框架 × 组件 矩阵
悬停任意单元格 · 查看该框架在该组件上的实现
实现要点会显示在这里(含来源 path:line 摘要)。
实现要点会显示在这里(含来源 path:line 摘要)。
| 框架 \ 组件 | 推理循环 | 规划 | 记忆 | 工具 | 模型 | 编排 | 上下文 | 技能 | 可观测 | 运行时 | 治理 | 状态 | 覆盖 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AG2python | 12 | ||||||||||||
| Agent-LLM (AGiXT)python | 12 | ||||||||||||
| Astron Agentpython | 12 | ||||||||||||
| ConnectOnionpython | 12 | ||||||||||||
| CrewAIpython | 12 | ||||||||||||
| Hivepython | 12 | ||||||||||||
| LoongFlowpython | 12 | ||||||||||||
| Mastratypescript | 12 | ||||||||||||
| nanobotpython | 12 | ||||||||||||
| OpenClawtypescript | 12 | ||||||||||||
| PraisonAIpython | 12 | ||||||||||||
| Semantic Kernelcsharp | 12 | ||||||||||||
| Strands Agentspython | 12 | ||||||||||||
| SwarmClawtypescript | 12 | ||||||||||||
| Upsonicpython | 12 | ||||||||||||
| VoltAgenttypescript | 12 | ||||||||||||
| Aeonyaml | 11 | ||||||||||||
| Agentic Context Engine (ACE)python | 11 | ||||||||||||
| AgentVersepython | 11 | ||||||||||||
| AutoGenpython | 11 | ||||||||||||
| Botpresstypescript | 11 | ||||||||||||
| Dusttypescript | 11 | ||||||||||||
| Hermes Agentpython | 11 | ||||||||||||
| LangChainpython | 11 | ||||||||||||
| LlamaIndexpython | 11 | ||||||||||||
| MetaGPTpython | 11 | ||||||||||||
| Open Multi-Agenttypescript | 11 | ||||||||||||
| Pipecatpython | 11 | ||||||||||||
| Swarmspython | 11 | ||||||||||||
| Agency Swarmpython | 10 | ||||||||||||
| AgentDocktypescript | 10 | ||||||||||||
| AgentFieldgo | 10 | ||||||||||||
| AgentScopepython | 10 | ||||||||||||
| Lagentpython | 10 | ||||||||||||
| Maestropython | 10 | ||||||||||||
| smolagentspython | 10 | ||||||||||||
| Transformers Agentspython | 10 | ||||||||||||
| Agentsettypescript | 9 | ||||||||||||
| Cordumgo | 9 | ||||||||||||
| Haystackpython | 9 | ||||||||||||
| Llama Agentic System (llama-stack-apps)python | 9 | ||||||||||||
| vectara-agenticpython | 9 | ||||||||||||
| Ailoyrust | 8 | ||||||||||||
| Cortex Memoryrust | 8 | ||||||||||||
| hcomrust | 8 | ||||||||||||
| llm-agentspython | 8 | ||||||||||||
| Modusgo | 7 | ||||||||||||
| Swarmpython | 7 | ||||||||||||
| Pilot Protocolgo | 6 | ||||||||||||
| E2Btypescript | 3 |
50 个框架 · 515 个已实现组件格 · 列色相对应组件,深度笔记见各框架页